Stanly County Schools, North Carolina
About
Outline
Summary
Unique Area Identifier | 516759 |
Name | Stanly County Schools |
State | North Carolina |
Area (square miles) | 404.84 |
Land Area (square miles) | 395.09 |
Water Area (square miles) | 9.75 |
% of Land Area | 97.59 |
% of Water Area | 2.41 |
Latitude of the Internal Point | 35.31052270 |
Longtitude of the Internal Point | -80.25435520 |
Total Population | 60,585 |
Total Housing Units | 27,110 |
Total Households | 23,589 |
Median Age | 40.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Stanly County Schools, North Carolina
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Anson County Schools, NC
- Cabarrus County Schools, NC
- Davidson County Schools, NC
- Montgomery County Schools, NC
- Richmond County Schools, NC
- Rowan-Salisbury Schools, NC
- Union County Public Schools, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Union County, NC (201,292)
- Cabarrus County, NC (178,011)
- Davidson County, NC (162,878)
- Rowan County, NC (138,428)
- Stanly County, NC (60,585)
- Richmond County, NC (46,639)
- Montgomery County, NC (27,798)
- Anson County, NC (26,948)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Goose Creek township, Union County, NC (14,773)
- North Albemarle township, Stanly County, NC (14,046)
- Furr township, Stanly County, NC (9,915)
- South Albemarle township, Stanly County, NC (8,225)
- Harris township, Stanly County, NC (6,480)
- Township 10, Midland, Cabarrus County, NC (6,241)
- Center township, Stanly County, NC (5,857)
- Township 8, Mount Pleasant, Cabarrus County, NC (5,607)
- Big Lick township, Stanly County, NC (5,125)
- New Salem township, Union County, NC (3,532)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Albemarle city, NC (15,903)
- Fairview town, NC (3,324)
- Midland town, NC (3,073)
- Locust city, NC (2,930)
- Norwood town, NC (2,379)
- Badin town, NC (1,974)
- Oakboro town, NC (1,859)
- Stanfield town, NC (1,486)
- Red Cross town, NC (742)
- Misenheimer village, NC (728)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 83, NC (84,327)
- State House District 80, NC (78,723)
- State House District 69, NC (77,122)
- State House District 67, NC (75,179)
- State House District 76, NC (71,116)
- State House District 66, NC (70,881)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, NC (249,030)
- State Senate District 36, NC (210,610)
- State Senate District 33, NC (189,009)
- State Senate District 34, NC (179,668)
- State Senate District 25, NC (170,329)
- State Senate District 29, NC (169,550)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, NC (852,377)
- Congressional District 6, NC (714,412)
- Congressional District 8, NC (709,449)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9203, Anson County, NC (8,178)
- Census Tract 416.01, Cabarrus County, NC (6,950)
- Census Tract 201, Union County, NC (6,266)
- Census Tract 9312.01, Stanly County, NC (6,111)
- Census Tract 9310, Stanly County, NC (5,806)
- Census Tract 9309, Stanly County, NC (5,789)
- Census Tract 9311, Stanly County, NC (5,754)
- Census Tract 9702, Richmond County, NC (4,930)
- Census Tract 620.01, Davidson County, NC (4,677)
- Census Tract 9307, Stanly County, NC (4,590)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28110, NC (50,365)
- 28001, NC (26,760)
- 28170, NC (12,355)
- 28103, NC (10,311)
- 27239, NC (9,079)
- 27371, NC (8,132)
- 28127, NC (7,594)
- 28128, NC (7,476)
- 28124, NC (6,622)
- 28107, NC (6,422)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 60,585 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 58,419 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 2,166 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 50,623 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 6,630 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 197 | 122,110 | 2,932,248 |
Asian alone Map | 1,118 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 42 | 6,604 | 540,013 |
Some Other Race alone Map | 1,271 | 414,030 | 19,107,368 |
Two or More Races Map | 704 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 30,111 | 4,645,492 | 151,781,326 |
Female Map | 30,474 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 46,852 | 7,253,848 | 234,564,071 |
Under 18 years | 13,733 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,590 | 632,040 | 20,201,362 |
5 to 9 years | 3,806 | 635,945 | 20,348,657 |
10 to 14 years | 3,855 | 631,104 | 20,677,194 |
15 to 17 years | 2,482 | 382,546 | 12,954,254 |
18 and 19 years | 1,752 | 277,045 | 9,086,089 |
20 years | 829 | 141,076 | 4,519,129 |
21 years | 801 | 136,169 | 4,354,294 |
22 to 24 years | 2,185 | 384,328 | 12,712,576 |
25 to 29 years | 3,322 | 627,036 | 21,101,849 |
30 to 34 years | 3,326 | 619,557 | 19,962,099 |
35 to 39 years | 3,901 | 659,843 | 20,179,642 |
40 to 44 years | 4,261 | 667,308 | 20,890,964 |
45 to 49 years | 4,682 | 698,753 | 22,708,591 |
50 to 54 years | 4,356 | 669,893 | 22,298,125 |
55 to 59 years | 4,146 | 600,722 | 19,664,805 |
60 and 61 years | 1,541 | 222,924 | 7,113,727 |
62 to 64 years | 2,243 | 315,115 | 9,704,197 |
65 and 66 years | 1,271 | 172,919 | 5,319,902 |
67 to 69 years | 1,796 | 230,105 | 7,115,361 |
70 to 74 years | 2,244 | 294,543 | 9,278,166 |
75 to 79 years | 1,767 | 223,655 | 7,317,795 |
80 to 84 years | 1,334 | 165,396 | 5,743,327 |
85 years and over | 1,095 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.50 | 37.40 | 37.20 |
Male Map | 39.10 | 36.00 | 35.80 |
Female Map | 41.90 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 23,589 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 16,585 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 12,625 | 1,812,029 | 56,510,377 |
Other family: Map | 3,960 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 1,188 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 2,772 | 514,135 | 15,250,349 |
Nonfamily households: Map | 7,004 | 1,245,981 | 39,177,996 |
Householder living alone Map | 6,087 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 917 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 23,115 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 474 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 20,480 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 2,406 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 76 | 42,897 | 939,707 |
Householder who is Asian alone | 224 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 273 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 121 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 16,585 | 2,499,174 | 77,538,296 |
2-person household Map | 7,654 | 1,099,222 | 31,882,616 |
3-person household Map | 3,857 | 597,995 | 17,765,829 |
4-person household Map | 3,067 | 475,037 | 15,214,075 |
5-person household Map | 1,284 | 206,469 | 7,411,997 |
6-person household Map | 444 | 75,600 | 3,026,278 |
7-or-more-person household Map | 279 | 44,851 | 2,237,501 |
Nonfamily households: Map | 7,004 | 1,245,981 | 39,177,996 |
1-person household Map | 6,087 | 1,011,348 | 31,204,909 |
2-person household Map | 790 | 188,712 | 6,360,012 |
3-person household Map | 85 | 29,440 | 992,156 |
4-person household Map | 32 | 11,932 | 411,171 |
5-person household Map | 6 | 2,848 | 126,634 |
6-person household Map | 3 | 1,042 | 48,421 |
7-or-more-person household Map | 1 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 27,110 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 23,589 | 3,745,155 | 116,716,292 |
Vacant Map | 3,521 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,626 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 6,515 | 755,995 | 23,006,644 |
Renter occupied Map | 6,448 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 895 | 156,587 | 4,137,567 |
Rented, not occupied Map | 30 | 6,671 | 206,825 |
For sale only Map | 387 | 71,693 | 1,896,796 |
Sold, not occupied Map | 108 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 815 | 191,508 | 4,649,298 |
For migrant workers Map | 1 | 1,620 | 24,161 |
Other vacant Map | 1,285 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.48 | 2.48 | 2.58 |
Owner occupied Map | 2.48 | 2.52 | 2.65 |
Renter occupied Map | 2.48 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 17,141 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 15,690 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 1,097 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 43 | 27,969 | 509,588 |
Householder who is Asian alone Map | 164 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 84 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 63 | 22,812 | 1,042,158 |
Renter occupied: Map | 6,448 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 4,790 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 1,309 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 33 | 14,928 | 430,119 |
Householder who is Asian alone Map | 60 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 189 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 58 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 17,141 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,971 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 170 | 86,383 | 6,368,449 |
Renter occupied: Map | 6,448 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,144 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 304 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 17,141 | 2,497,900 | 75,986,074 |
1-person household Map | 3,943 | 567,073 | 16,453,569 |
2-person household Map | 6,773 | 951,836 | 27,618,605 |
3-person household Map | 2,826 | 424,704 | 12,517,563 |
4-person household Map | 2,240 | 343,576 | 10,998,793 |
5-person household Map | 896 | 138,065 | 5,057,765 |
6-person household Map | 283 | 47,014 | 1,965,796 |
7-or-more-person household Map | 180 | 25,632 | 1,373,983 |
Renter occupied: Map | 6,448 | 1,247,255 | 40,730,218 |
1-person household Map | 2,144 | 444,275 | 14,751,340 |
2-person household Map | 1,671 | 336,098 | 10,624,023 |
3-person household Map | 1,116 | 202,731 | 6,240,422 |
4-person household Map | 859 | 143,393 | 4,626,453 |
5-person household Map | 394 | 71,252 | 2,480,866 |
6-person household Map | 164 | 29,628 | 1,108,903 |
7-or-more-person household Map | 100 | 19,878 | 898,211 |
Loading...